You are not logged in or your session has expired!
new
Mormyshka tungsten BANAN Asseri
BYR
BYR | RBW | PY | YR | BGY |
SL | BD | BGR | RB | BC |
AG | CU | ZEL | CL | ZL |
RA | Package (2pcs) |
| B4-BCIP | |||||
| B4-BGRIP | |||||
| B4-BGYIP | |||||
| B4-BYRIP | |||||
| B4-PYIP | |||||
| B4-RAIP | |||||
| B4-RBWIP | |||||
| B4-YRIP | |||||
| B4-ZELIP | |||||
| B4-ZLIP | |||||
| B5-BCIP | |||||
| B5-BGRIP | |||||
| B5-BGYIP | |||||
| B5-BYRIP | |||||
| B5-CU*IP | |||||
| B5-PYIP | |||||
| B5-RAIP | |||||
| B5-RBIP | |||||
| B5-RBWIP | |||||
| B5-SLIP | |||||
| B5-YRIP | |||||
| B6-AG*IP | |||||
| B6-BDIP | |||||
| B6-BGYIP | |||||
| B6-BYRIP | |||||
| B6-CU*IP | |||||
| B6-PYIP | |||||
| B6-RBIP | |||||
| B6-RBWIP | |||||
| B6-YRIP | |||||
| B6-ZLIP | |||||
| B7-AG*IP | |||||
| B7-CLIP | |||||
| B7-CU*IP | |||||
| B7-SLIP | |||||
| B7-ZLIP |
Description
Asseri Mormyshka Tungsten Banan
| Size | Weight | Length | Hook |
| B4 | 0,75 g | 8,3 mm | 14 |
| B5 | 0,85 g | 9,5 mm | 12 |
| B6 | 1,4 g | 9,5 mm | 12 |
| B7 | 2,1 g | 11 mm | 12 |
You might also like:
id: 2316
id: 6496
Show all 61













































