You are not logged in or your session has expired!
Reel MACH I Shakespeare

| 1550369 | ||||
| 1550370 | ||||
| 1550371 |
Description
Great specification and a modern looks despite the low price point, the Shakespeare Mach I Reels provide extremely competitive reels that our customers can rely on without jeopardizing quality.
- 2+1 Ball Bearings
- Lightweight Body and Rotor
- Extra rigid Bail Arm
- Precise Felt washers
- Stable lightweight Rotor Design
|
Model |
Mach I 3000 FD | Mach I 4000 FD | Mach I 5000 FD | Mach I 6000 FD | Mach I 7000 FD |
| Sku | 1550368 | 1550369 | 1550370 | 1550371 | 1550372 |
| Reel Size | 3000 | 4000 | 5000 | 6000 | 7000 |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 4.1:1 |
| Bearing Count | 3 | 3 | 3 | 3 | 3 |
| Reel Spool Material | Graphite | Graphite | Graphite | Graphite | Graphite |
| Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Max Drag kg | 5.5 | 5.5 | 6.5 | 6.5 | 7 |
| Line Capacity m/mm | 210/0.25 | 205/0.25 | 255/0.33 | 237/0.36 | 290/0.38 |
| Recovery Rate cm | 72 | 78 | 92 | 88 | 74 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Spare Spool Material | Graphite | Graphite | Graphite | Graphite | Graphite |
| Weight g | 250 | 260 | 350 | 370 | 560 |
You might also like:
Show all 19














































