You are not logged in or your session has expired!
Mormyshka Tungsten CAVIAR Asseri

RBD
RBD | OBD | YBD | RGO* | OGO* |
YGO* | RAG* | OAG* | YAG* | RCU* |
OCU* | YCU* | RGR | OGR | YGR |
| CV4-OAG*IP | |||||
| CV4-OBDIP | |||||
| CV4-OCU*IP | |||||
| CV4-OGO*IP | |||||
| CV4-OGRIP | |||||
| CV4-RAG*IP | |||||
| CV4-RBDIP | |||||
| CV4-RCU*IP | |||||
| CV4-RGO*IP | |||||
| CV4-RGRIP | |||||
| CV4-YAG*IP | |||||
| CV4-YBDIP | |||||
| CV4-YCU*IP | |||||
| CV4-YGO*IP | |||||
| CV4-YGRIP | |||||
| CV5-OAG*IP | |||||
| CV5-OBDIP | |||||
| CV5-OCU*IP | |||||
| CV5-OGO*IP | |||||
| CV5-OGRIP | |||||
| CV5-RAG*IP | |||||
| CV5-RBDIP | |||||
| CV5-RCU*IP | |||||
| CV5-RGO*IP | |||||
| CV5-RGRIP | |||||
| CV5-YAG*IP | |||||
| CV5-YBDIP | |||||
| CV5-YCU*IP | |||||
| CV5-YGO*IP | |||||
| CV5-YGRIP | |||||
| CV6-OAG*IP | |||||
| CV6-OBDIP | |||||
| CV6-OCU*IP | |||||
| CV6-OGO*IP | |||||
| CV6-OGRIP | |||||
| CV6-RAG*IP | |||||
| CV6-RBDIP | |||||
| CV6-RCU*IP | |||||
| CV6-RGO*IP | |||||
| CV6-RGRIP | |||||
| CV6-YAG*IP | |||||
| CV6-YBDIP | |||||
| CV6-YCU*IP | |||||
| CV6-YGO*IP | |||||
| CV6-YGRIP |
Description
Wolfram mormyshka CAVIAR Asseri
| Hook |
Weight |
Diameter | |
| CV4 | 14 | 0,82 g | 4 mm |
| CV5 | 12 | 1,54 g | 5 mm |
| CV6 | 10 | 2,78 g | 6 mm |
You might also like:
id: 2316
id: 6496
Show all 61













































